and Parts List |
![]() |
|
Bezeichnung | Description | standard | Trunking | Crypto | EEx | Price
EUR |
1a | Gerät kompl. SE 160-16-1 | Transceiver complete SE 160-16-1 | 246163 | 249821 | 249127 | 246167 | sold |
1b | Gerät kompl. SE 160-16-2 | Transceiver complete SE 160-16-2 | 246162 | - | 249128 | 246166 | sold |
2 | Abdeckung Zubehörstecker komplett | Cover for accessories plug, complete | 247172 | 247172 | 247172 | 247172 | 7,26 |
3 | Clipset zu Gehäusedeckel | Clip Set for casing cover | 249319 | 249319 | 249319 | 249319 | 39,88 |
10 | Wendelantenne A140-W16 mit Kappe | Helix antenna A140-W16 with cap | 243901 | 243901 | 243901 | 243901 | click |
11 | Kappe zu A140-W16 | Cap for antenna A140-W16 | 246470 | 246470 | 246470 | 246470 | 4,96 |
12 | Gysocolte-Kleber zu Kappe | Gysocolle glue for antenna cap | 114246 | 114246 | 114246 | 114246 | 49,08 |
20a | Akkumulator AK 160-S700 | Rechargeable battery AK 160-S700 | 245517 | 245517 | 245517 | - | click |
20b | Akkumulator AK 160-S1000 | Rechargeable baltery AK 160-S1000 | 245518 | 245518 | 245518 | - | click |
20c | Akkumulator AK 160-SX1000 | Rechargeable battery AK 160-SX1000 | - | - | - | 245519 | click |
30a | Frontdeckel vormontiert, ohne Tastenmatte | Front casing cover pre-assem.,w/o keypad | 245799 | 245799 | 245799 | 245799 | 154,41 |
30b | Frontdeckel, schwarz | Front casing cover, black | 252653 | 252653 | 252653 | 252653 | 2656 |
31a | Rückwand vormontiert, ohne Schrauben | Rear casing cover pre-assem., w/o screw | 245798 | 245798 | 245798 | 245798 | 75,16 |
31b | Gehäuse Rückwand, schwarz | Rear casing cover, black | 252655 | 252655 | 252655 | 252655 | 14,57 |
32 | Rahmen vormontlert | Casing frame pre-assembled | 245800 | 245800 | 245800 | 245800 | 104,81 |
33 | Lautsprecher | Loudspeaker | 245058 | 245058 | 245058 | 245058 | 16,87 |
34 | Mikrofon | Microphone | 243544 | 243544 | 243544 | 243544 | 14,57 |
35 | Mikrofonhalter | Microphone holder | 243470 | 243470 | 243470 | 243470 | 4,96 |
36 | Flexprint zu Lautsprecher | Flexprint for mike/speaker | 245057 | 245057 | 245057 | 245057 | 1,90 |
37 | Kopftastatur komplett | Head keyboard complete | 250324 | 250324 | 250324 | 250324 | 30,68 |
38 | Sendetaste mit Tastenhalter | PTT key with holder | 243784 | 243784 | 243784 | 243784 | sold |
39 | Feder zu Sendetaste | Spring tor PTT key | 245353 | 245353 | 245353 | 245353 | 1,28 |
40 | Microswitch zu Sendetaste | Micro-switch for PTT key | 245155 | 245155 | 245155 | 245155 | 24,29 |
41 | Fronttastatur standard, klick | Front keyboard, standard | 245099 | 247141 | 245099 | 245099 | 7,26 |
42 | Tastaturkäfig | Keyboard cage | 245056 | 245056 | 245056 | 245056 | 4,96 |
43 | Flexprint zu Fronttastatur | Flexprint tor front keyboard | 245146 | 245146 | 245146 | 245146 | 17,90 |
44 | Zubehörstecker | Accessories plug | 245312 | 245312 | 245312 | 245312 | 13,55 |
45a | Antennenbuchse M5 | Antenna connector M5 | 241822 | 241822 | 241822 | 241822 | 6,19 |
45b | Antennenbuchse TNC | Antenna connector TNC | 244843 | 244843 | 244843 | 244843 | 23,26 |
46 | Antennenumschalter | Antenna switch | 250275 | 250275 | 250275 | 250275 | 8,33 |
47 | Antennenkontaktfeder | Antenna contact spring | 246697 | 246697 | 246697 | 246697 | 2,35 |
48 | Halter zu Antennenkontaktfeder | holder for contact spring | 246698 | 246698 | 246698 | 246698 | 2,35 |
49 | LED zweifarbig | Bicolor LED | 246269 | 246269 | 246269 | 246269 | 4,70 |
50 | LCD-Fenster | Display window | 245096 | 245096 | 245096 | 245096 | 7,26 |
51 | Schraube M2.5x4 für Leiterplatten | Screw M2.5x4 for PCB`s | 210287 | 210287 | 210287 | 210287 | 1,50 |
52 | Schraube M2.5x6 für HF-Modul | Screw M2.5x6 for PA module | 249825 | 249825 | 249825 | 249825 | 1,50 |
53 | Schraube M2.5x26 für Gehäuse | Screw M2.5x26 for casing | 245200 | 245200 | 245200 | 245200 | 1,50 |
54 | Unterlegscheibe | Washer | 245201 | 245201 | 245201 | 245201 | 1,50 |
55 | 0-Dichtungsring | 0-ring | 173338 | 173338 | 173338 | 173338 | 1,50 |
56a | Sicherung 3.0 A | Fuse 3.0 A | 247084 | 247084 | 247084 | 247084 | 6,19 |
56b | Sicherung 62 mA | Fuse 62 mA | 247081 | 247081 | 247081 | 247081 | 6,19 |
57 | Steckerführung | Connector guide | 246394 | 246394 | 246394 | 246394 | 2,35 |
58 | Filter | Filter | 235720 | 235720 | 235720 | 235720 | 17,90 |
59 | Dichtschnur für Gehäuse | Casing seal | 249882 | 249882 | 249882 | 249882 | 17,90 |
60 | Losoid-Fett für Dichtungen | Losoid grease for casing seals | 201970 | 201970 | 201970 | 201970 | sold |
61 | Sllikonmasse für Fronttastatur | Silicone compound for front keyboard | 167838 | 167838 | 167838 | 167838 | sold |
70a | NF-Baugruppe LP160 NF
NF-Baugruppe HF1208-VDEW NF-Baugruppe SBB |
AF PCB LP160 NF | 245372
252684 166539 |
245372
252571 |
- | - | repair in factory possible
no fixed prices quote for costs : EUR80,-- |
70 | NF-Baugruppe LP160 NFC | AF PCB LP160 NFC | - | - | 249173 | - | repair in factory possible
no fixed prices quote for costs : EUR100,-- |
70c | NF-Baugruppe LP160 NFX | AF PCB LP160 NFX | - | - | - | 249638
252685 |
sold
832,-- |
80a | Bedienplatte LP160 BA | Operating PCB LP160 BA | 244668 | 244668 | 244668 | - | 283,26 |
80b | Bedienplatte LP160 BA-X | Operating PCB LP160 BA-X | - | - | - | 249196 | 365,06 |
90a | HF-Baugruppe LP160 HF-162-1 | RF PCB LP160 HF-162-1, 12,5 kHz | 248985 | 248985 | 248985 |
250135 |
505,67
1160,-- |
90b | HF-Baugruppe LP160 HF-162-2 | RF PCB LP160 HF-162-2, 20/25 kHz | 248984 | 248984 | 248984 |
250136 |
505,67
1160,-- |
100 | OP-Baugruppe für EEx, inkl. Stecker | Optional PCB for EEx, including connectors | - | - | - | 249226 | 100,-- |
101 | EEx-Akkucodienocken | Coding cam for EEx battery | - | - | - | 244895 | 2,91 |
Farben Legende | Color meaning |
|
available |
Stand : November 2002 |
![]() |
|